|
||||
|
|
||||
| Effective Number of Personnel | Audit Duration Stage 1 + Stage 2 |
ACRS Daily rate | ACRS Fee | |
| (days)1 | ($AUS) | ($AUS) | ||
|
|
||||
| 1-5 | 2 | $1,400 | $2,800 | |
| 6-10 | 2.5 | $1,400 | $3,500 | |
| 11-15 | 3 | $1,400 | $4,200 | |
| 16-25 | 4 | $1,400 | $5,600 | |
| 26-45 | 5 | $1,400 | $7,000 | |
| 46-65 | 6 | $1,400 | $8,400 | |
| 66-85 | 7.5 | $1,400 | $10,500 | |
| 86-125 | 9 | $1,400 | $12,600 | |
| 126-175 | 10 | $1,400 | $14,000 | |
| 176-275 | 5 | $1,400 | $15,400 | |
| 276-425 | 12.5 | $1,400 | $17,500 | |
| 426-625 | 14 | $1,400 | $19,600 | |
|
|
||||
|
NOTES: |
||||
In addition to site assessment fees, ACRS charges an annual fee for each certificate issued. GST is charged on all certificate fees, as the related services are provided in Australia. |
||||
|
|
||||
| Certification Type | Fee per certificate | |||
| ($AUS) Including GST | ||||
|
|
||||
| Mill Manufacturer | $1,320 | |||
| Processors & Fabricators | $990 | |||
|
|
||||
The Australasian Certification Authority for Reinforcing and Structural Steels (“ACRS”) owns and administers three consumer-oriented, independent, expert, not-for-profit, third-party steel certification schemes: Product Conformity, Product Traceability, and Quality Systems.
ACRS member companies support and represent a balanced range of interests, including government, specifiers, builders certifiers and suppliers. ACRS members endorse ACRS certification though their organisations and practice.